COMPARATIVE INVESTMENT RETURNS - GHANA
Type of Investment 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
91-Day Bill (Annual Average) 46.83% 47.86% 37.50% 28.12% 38.99% 40.87% 25.14% 28.37% 17.29% 15.45% 10.24% 9.91% 24.62%
Cumulative (91-day) 46.83% 117.10% 198.52% 282.46% 431.58% 648.84% 837.09% 1102.95% 1310.94% 1528.93% 1695.73% 1873.69% 2359.61%
1-Year Note (Annual Average) 40.81% 41.92% 34.46% 19.66% 26.92% 31.57% 26.65% 29.85% 18.46% 17.69% 15.66% 12.42% 20.00%
Cumulative (1-Year) 40.81% 99.84% 168.70% 221.53% 308.08% 436.92% 580.00% 782.98% 945.98% 1131.02% 1323.80% 1500.63% 1820.76%
US$ (Appreciation against Cedi) 20.23% 29.31% 4.27% 49.23% 96.80% 5.31% 15.12% 5.45% 2.55% 0.65% 1.34% 4.22% 12.67%
Cumulative (US$) 20.23% 55.48% 62.11% 141.92% 376.11% 401.39% 477.20% 508.65% 524.17% 528.23% 536.65% 563.52% 647.58%
Headline Inflation (End-Period) 32.70% 20.80% 15.70% 13.80% 40.50% 21.30% 15.20% 23.60% 11.80% 14.80% 10.30% 12.70% 18.31%
Cumulative (Inflation) 32.70% 60.30% 85.47% 111.06% 196.54% 259.71% 314.38% 412.18% 472.62% 557.36% 625.07% 717.16% 866.78%
DSI (Year-to-Date) 10.62% 40.67% 69.20% -15.14% 15.31% 11.40% 45.97% 156.60% 91.25% -25.15% 4.92% 32.36% 48.37%
Cumulative (DSI) 10.62% 55.61% 163.29% 123.43% 157.64% 187.01% 318.94% 975.01% 1955.95% 1438.88% 1514.59% 2037.07% 3070.77%
Epa¢k (Cedi TermsYear-to-Date) -2% 82% 123% -3% 20% 50.81% 69.90% 137% 60.75% -4.35% 32.22% 51.00% 12.55%
Cummulative (Epa¢k Cedis) -2% 78.36% 297.74% 285.81% 362.97% 598.21% 1086.26% 2711.43% 4419.37% 4222.78% 5615.58% 8530.53% 9613.66%
Epa¢k (Dollar TermsYear-to-Date) -2.41% 40.84% 113.37% -34.78% -39.16% 43.21% 47.73% 124.51% 56.71% -4.97% 30.46% 42.59% 2.00%
Cummulative (Epa¢k Dollar) -2.41% 37.45% 193.27% 91.27% 16.37% 66.65% 146.19% 452.73% 766.18% 723.13% 973.86% 1431.22% 1461.84%
MFUND n/a n/a n/a n/a n/a n/a n/a n/a 18.77% 16.86% 14.47% 12.94% 15.20%
Cummulative (Mfund) n/a n/a n/a n/a n/a n/a n/a n/a 18.77% 38.79% 58.88% 79.44% 106.71%
BFUND n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 14.20%
Last updated: Aug. 29 2008 Source: Databank Research
Type of Investment 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
91-Day Bill (Annual Average) 46.83% 47.86% 37.50% 28.12% 38.99% 40.87% 25.14% 28.37% 17.29% 15.45% 10.24% 9.91% 24.62%
Cumulative (91-day) 46.83% 117.10% 198.52% 282.46% 431.58% 648.84% 837.09% 1102.95% 1310.94% 1528.93% 1695.73% 1873.69% 2359.61%
1-Year Note (Annual Average) 40.81% 41.92% 34.46% 19.66% 26.92% 31.57% 26.65% 29.85% 18.46% 17.69% 15.66% 12.42% 20.00%
Cumulative (1-Year) 40.81% 99.84% 168.70% 221.53% 308.08% 436.92% 580.00% 782.98% 945.98% 1131.02% 1323.80% 1500.63% 1820.76%
US$ (Appreciation against Cedi) 20.23% 29.31% 4.27% 49.23% 96.80% 5.31% 15.12% 5.45% 2.55% 0.65% 1.34% 4.22% 12.67%
Cumulative (US$) 20.23% 55.48% 62.11% 141.92% 376.11% 401.39% 477.20% 508.65% 524.17% 528.23% 536.65% 563.52% 647.58%
Headline Inflation (End-Period) 32.70% 20.80% 15.70% 13.80% 40.50% 21.30% 15.20% 23.60% 11.80% 14.80% 10.30% 12.70% 18.31%
Cumulative (Inflation) 32.70% 60.30% 85.47% 111.06% 196.54% 259.71% 314.38% 412.18% 472.62% 557.36% 625.07% 717.16% 866.78%
DSI (Year-to-Date) 10.62% 40.67% 69.20% -15.14% 15.31% 11.40% 45.97% 156.60% 91.25% -25.15% 4.92% 32.36% 48.37%
Cumulative (DSI) 10.62% 55.61% 163.29% 123.43% 157.64% 187.01% 318.94% 975.01% 1955.95% 1438.88% 1514.59% 2037.07% 3070.77%
Epa¢k (Cedi TermsYear-to-Date) -2% 82% 123% -3% 20% 50.81% 69.90% 137% 60.75% -4.35% 32.22% 51.00% 12.55%
Cummulative (Epa¢k Cedis) -2% 78.36% 297.74% 285.81% 362.97% 598.21% 1086.26% 2711.43% 4419.37% 4222.78% 5615.58% 8530.53% 9613.66%
Epa¢k (Dollar TermsYear-to-Date) -2.41% 40.84% 113.37% -34.78% -39.16% 43.21% 47.73% 124.51% 56.71% -4.97% 30.46% 42.59% 2.00%
Cummulative (Epa¢k Dollar) -2.41% 37.45% 193.27% 91.27% 16.37% 66.65% 146.19% 452.73% 766.18% 723.13% 973.86% 1431.22% 1461.84%
MFUND n/a n/a n/a n/a n/a n/a n/a n/a 18.77% 16.86% 14.47% 12.94% 15.20%
Cummulative (Mfund) n/a n/a n/a n/a n/a n/a n/a n/a 18.77% 38.79% 58.88% 79.44% 106.71%
BFUND n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 14.20%
Last updated: Aug. 29 2008 Source: Databank Research
Comments